| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| tdgram_sendto_queue_recv | 31554 | 
| tdgram_sendto_queue_done | 33983 | 
| tdgram_sendto_queue_send | 33983 | 
| tdgram_sendto_queue_trigger | 33983 | 
| tstream_readv_pdu_queue_done | 1537939 | 
| tstream_readv_pdu_queue_recv | 1537939 | 
| tstream_readv_pdu_queue_send | 1537939 | 
| tstream_readv_pdu_queue_trigger | 1537939 | 
| tstream_writev_queue_done | 3784098 | 
| tstream_writev_queue_recv | 3784098 | 
| tstream_writev_queue_trigger | 3784184 | 
| tstream_writev_queue_send | 3784199 | 
| tstream_readv_pdu_recv | 6083960 | 
| tstream_readv_pdu_send | 6084390 | 
| tstream_readv_pdu_readv_done | 10863096 | 
| tstream_readv_pdu_ask_for_next_vector | 16811882 | 
|  | 
| Generated by: LCOV version 1.14 |