| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| lpcfg_cache_path | 4925 |
| lpcfg_common_path | 411394 |
| lpcfg_config_path | 386057 |
| lpcfg_default_kdc_policy | 227 |
| lpcfg_imessaging_path | 8 |
| lpcfg_is_my_domain_or_realm | 560638 |
| lpcfg_is_mydomain | 8186 |
| lpcfg_is_myname | 28039 |
| lpcfg_lock_path | 406183 |
| lpcfg_private_db_path | 101330 |
| lpcfg_private_path | 849492 |
| lpcfg_sam_dnsname | 77970 |
| lpcfg_sam_name | 224981 |
| lpcfg_state_path | 286 |
| smbd_tmp_path | 108987 |
| tdb_fetch_lifetime | 222 |
| tdb_fetch_lifetime_fn | 0 |
| Generated by: LCOV version 1.14 |