| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| accept_handler | 42756 |
| accept_recv | 42756 |
| accept_send | 44383 |
| async_connect_cleanup | 130508 |
| async_connect_connected | 0 |
| async_connect_recv | 65254 |
| async_connect_send | 65254 |
| read_packet_cleanup | 6627344 |
| read_packet_handler | 7017431 |
| read_packet_recv | 3266369 |
| read_packet_send | 3361015 |
| wait_for_read_cleanup | 259080 |
| wait_for_read_done | 1451 |
| wait_for_read_recv | 1440 |
| wait_for_read_send | 257634 |
| writev_cancel | 6977 |
| writev_cleanup | 6264604 |
| writev_do | 3651967 |
| writev_handler | 637509 |
| writev_recv | 3131798 |
| writev_send | 3132302 |
| writev_trigger | 3014458 |
| Generated by: LCOV version 1.14 |