LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
gensec_ntlmssp_neg_flags | 100 |
gensec_ntlmssp_server_domain | 16435 |
gensec_find_child_by_ops | 16535 |
gensec_ntlmssp_update_done | 36136 |
gensec_ntlmssp_init | 50584 |
gensec_ntlmssp_may_reset_crypto | 64964 |
gensec_ntlmssp_final_auth_type | 68390 |
gensec_ntlmssp_update_find | 146547 |
gensec_ntlmssp_update_recv | 146547 |
gensec_ntlmssp_update_send | 146547 |
![]() |
Generated by: LCOV version 1.14 |