LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
gensec_ntlmssp_magic | 101 |
gensec_ntlmssp_unseal_packet | 28351 |
gensec_ntlmssp_seal_packet | 28356 |
gensec_ntlmssp_sig_size | 38455 |
gensec_ntlmssp_session_key | 53364 |
gensec_ntlmssp_check_packet | 71949 |
gensec_ntlmssp_sign_packet | 75280 |
gensec_ntlmssp_start | 104406 |
gensec_ntlmssp_unwrap | 455878 |
gensec_ntlmssp_wrap | 455879 |
gensec_ntlmssp_have_feature | 1149019 |
![]() |
Generated by: LCOV version 1.14 |