| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| gensec_ncalrpc_server_start | 571 | 
| gensec_ncalrpc_session_info | 571 | 
| gensec_ncalrpc_client_start | 572 | 
| gensec_ncalrpc_update_internal | 1715 | 
| gensec_ncalrpc_update_recv | 1715 | 
| gensec_ncalrpc_update_send | 1715 | 
| gensec_ncalrpc_have_feature | 2639 | 
| gensec_ncalrpc_as_system_init | 50584 | 
|  | 
| Generated by: LCOV version 1.14 |